Tel:0086-519-88650885

AMK-GC1001

Author:admin Source: Date:2013-10-18 9:58:30 Label:

Motor No. AMK-GC1001
Rated Output Power 350W 500W 800W 1000W 2000W
Rated Votage 48V  48V  48V  48V  48V 
Rated Torque ≥10N.m ≥12N.m ≥17N.m ≥20N.m ≥30N.m
Efficiency ≥82% ≥82% ≥82% ≥82% ≥82%
Rated Speed 2800-3300RPM 2800-3300RPM 2800-3300RPM 2800-3300RPM 2800-3300RPM
No load Speed 3000-3500RPM 3000-3500RPM 3000-3500RPM 3000-3500RPM 3000-3500RPM
Rated Current 9A 12A 12A 20A 30A
No load Current 2.3A 3.8A 4.8A 5.0A 6.0A
Loading 150kg 200kg 300kg 350kg 600kg
Gear Ratio 1:10.1
Application Electric Tricycle
Website:
Previous:AMK154-2001

Contact Us

  • No. 122, Furong Road, Hengshanqiao Town, Wujin District, Changzhou, Jiangsu, China
  • T : 86-0519-88650885
  • daao@daaomotor.com
Copyright © 2013 DAAO Electric (JiangSu) Co., Ltd. All rights reserved.